Boundary tags |
Admin. level | 8 |
Boundary | Administrative |
name | Saint-Barthélemy-de-Bussière |
population | 214 |
postal_code | 24360 |
ref:INSEE | 24381 |
source:name:oc | ieo-bdtopoc |
source:population | INSEE 2020 |
source:postal_code | La Poste - 12/2014 |
type | Boundary |
wikidata | Q178186 |
wikipedia | fr:Saint-Barthélemy-de-Bussière |
Place tags |
addr:postcode | 24360 |
name | Saint-Barthélemy-de-Bussière |
name:oc | Sent Bertomiu de Bussiera |
place type | Villages |
ref:fr:siren | 212403810 |
source | http: //fr.wikipedia.org/wiki/Saint-Barthélemy-de-Bussière |
source:name:oc | ieo-bdtopoc |